Opis
BIANCHI OLTRE XR.4 CV ETAP RACING ZERO BZ-BLACK MATT/CK16
Okvir | Oltre XR4 carbon w/Countervail, mechanical/ electronic shifting compatible, head tube 1.4” – 1.1/8”, direct mount brakes, PressFit 86,5x41mm BB,sizes 44-47-50-53-55-57-59-61cm |
Vilica | Bianchi Full Carbon Aero w/Countervail, 1.1/8>1.4” integrated head |
Ležaj vilice | Fsa Orbit C-33 Matt UD Carbon 1.1/8”>1.1/4”, 45∞- 45∞ ACB bearings, w/Carbon custom cap specific for Metron 5D integrated handlebar, for 47mm/52mm OD head tube, NO.44/CF-R/5D |
Lula volana | Included w/handlebar |
Volan | Vision Metron 5D Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, finish black decal Ext: 100x400mm-44/50cm, 100x400mm- 47/50cm, 110x420mm-53/55cm, 120x420mm- 57/59cm, 130x440mm-61cm |
Gripovi / Traka volana | Black soft Microfiber tapes w/shockproof Eva-139, size: 200*3cm with 4 line hole and plug |
Prednji mjenjač | Sram Red eTap, Yaw, brazed-on FD |
Stražnji mjenjač | Sram Red eTap short cage max 11-28T |
Ručice mjenjača | Sram Red eTap 2x11sp |
Kočnice | Sram S900 direct mount |
Pogon | Sram Red 50/34T, carbon crank arms, aluminium chainrings, BB spindle 24mm, BDC110, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Kazeta | Sram Red CS-XG-1190-A1 11sp 11-28T |
Lanac | Sram Red22 CN-RED-A1 with power lock chain connector 11sp |
Obruči / Kotači | Fulcrum Racing Zero C17 |
Vanjske gume | Vittoria Corsa G+ Isotech graphene, 700x25c, 320TPI |
Sjedalo | Fi’zi:k Arione R1, MicroTex cover, Composite carbon co-injected Nylon shell w/WingFlex, carbon braided 7×9 rail, Integrated Clip System |
Cijev sjedala | included in the frame |
Cijev sjedala | Oltre Full Carbon Aero; clamp with alloy head adjustable and reversible +/- 35mm, length: 250mm-44/47cm, 300mm-50/53cm, 350mm- 55/59cm, 380mm-61cm, Setback: 25mm/-10mm |
Punjač | Sram Powerpack eTap II Battery charger, cord, transmitter and plug adapter US, UK, EU. Power Pack required for bicycle assembly |
Recenzije
Još nema recenzija.